Sensor / Transmitter
Working Temperature | (-20°C to -85°C) -4° F to 185° F |
Working Humidity | 0 – 100% |
Dimensions | 23 x 21 x 21 mm) .8” x .8” x .9” |
Weight | (14,1 g) 0.5 oz. |
Battery Voltage | 3V DC (CR1632) |
Battery Life | 1 year |
Standby Current | 2uA |
Working Current | 10mA |
Pressure Range | (0 Bar – 10 Bar) 0 – 232 PSI |
Pressure Precision | (+/- 0.3 Bar) +/- 2.7 % PSI |
Temperature Precision | (+/- 3°C) +/- 6° F |
Signal Transmitting Frequency | 433.92 MHz |
Monitor / Receiver
Working Voltage | 3V DC |
Working Temperature | (-20°C to 60°C) -4°F to 140°F |
Working Humidity | 0 – 90% |
Standby Current | 50uA |
Working Current | 16mA |
Battery | 1400mAh Lithium-Ion |
Recharge Time | 6 Hours |
Time Before Needing Recharge | 2 to 4 Weeks |
Dimensions | 108 x 62 x 16 mm - 4.25”x2.5”x0.6” |
Antenna Dimensions | 36.5 x 10 x 10 mm - 1.4”x 0.4” x 0.4” |
Signal Receiving Frequency | 433.92 MHz |
Charger
Input Voltage | 12/24 VDC |
Output Amperage | 1.0 Amp |
Interal Fuse | 3.0 Amps |
Booster
Input Voltage | 12/24 VDC |
Red & Black hard wire connect | 3 ft. + length |
Battery Draw | 75mA (transmitting), 14mA (idle) |
Minder Division of Valterra Products
3000 SE Waaler Street
Stuart, FL 34997