Curious about which TireMinder you need for your particular setup? Having trouble deciding which monitoring system best suits your needs? Our new TireMinder Model Comparison chart can help you decide!
Model | TireMinder i10 | TireMinder Smart TPMS | TireMinder A1AS |
Release Date |
2020 | 2016 | 2020 |
Model Numbers | 4-Tire: TM22141 6-Tire: TM22142 10-Tire: TM22143 4-Tire Flow Through: TM22163 6-Tire Flow Through: TM22164 |
4-Tire: TM22131 6-Tire: TM22132 10-Tire: TM22145 4-Tire Flow Through: TM22159 6-Tire Flow Through: TM22160 |
4-Tire: TM22129 6-Tire: TM22130 10-Tire: TM22135 4-Tire Flow Through: TM22157 6-Tire Flow Through: TM22158 |
Warranty Period* | 3 Years | 3 Years | 3 Years |
Features | |||
Monitor Display Type | Color LCD | Smartphone-Based | Color LCD |
Apple CarPlay Compatible | No | Yes | No |
Auto-Scroll | Yes - Automatic, Swaps From Front To Rear Every 6 Seconds | Yes - Infinite Auto-Scroll | No |
Simultaneous Tire Readings | Yes | Yes | Yes |
Vehicle Disconnect | Yes - Multi-Vehicle Disconnect (Switch Between 4 Different Vehicles) | Yes | Yes |
Push To Update | Yes | Yes | Yes |
Constant 6 Second Tire Monitoring | Yes | Yes | Yes |
Constant 4 Minute Automatic Pressure And Temperature Updates | Yes | Yes | Yes |
Continues To Update While Stationary | Yes | Yes | Yes |
Low And High Pressure Alerts | Yes | Yes | Yes |
Slow And Rapid Leak Alerts | Yes | Yes | Yes |
Temperature Alerts | Yes | Yes | Yes |
Signal Loss Alerts | Yes | Yes | Yes |
Maximum Tires | 40 | 22 | 22 |
Signal Booster Included | Yes | Yes | Yes |
Mounting Bracket Included | Yes | No | Yes |
Transmitter Compatibility |
Standard Brass, Standard Aluminum, Flow-Through, and Internal |
Standard Brass, Standard Aluminum, Flow-Through, and Internal | Standard Brass, Standard Aluminum, Flow-Through, and Internal |
Replaceable Transmitter Batteries | Yes - CR1632 | Yes - CR1632 | Yes - CR1632 |
Monitor Battery Life | 8 to 12 Hours | 2 to 4 Weeks | 2 to 4 Weeks |
Charger Type | Micro USB With DC Adapter | Micro USB With DC Adapter (Bluetooth Adapter) | Micro USB With DC Adapter |
Award-Winning American-Based Customer Support | Yes | Yes | Yes |
Free Battery Replacement Program** | Yes | Yes | Yes |
Availability | See Here For Pricing And Availability | See Here For Pricing And Availability | See Here For Pricing And Availability |
Dimensions | |||
Display Size | 3.15" (80mm) | N/A | 5.5" (139.7mm) |
Height (Including Antenna) | 2.96" (75.18mm) | 6.02" (152.9mm) (Bluetooth Adapter) | 7.375" (187.325mm) |
Width | 3.39" (86.10mm) | 2.4" (60.96mm) (Bluetooth Adapter) | 3.875" (98.425mm) |
Weight | 3 oz. (85.05g) | 2.8 oz. (79.38g) | 10.5 oz. (297.7g) |
* - The TireMinder warranty period is contingent upon registration of your TireMinder purchase. Should your TireMinder products not function as designed, TireMinder will repair or replace it at no cost to you within the warranty period of said product. Excluded are products that have been damaged through impact, water, fire, misuse or unauthorized service, as well as previously-owned systems. If you have a question or a problem, please contact us at 772-463-6522 from 9 AM to 5 PM Eastern, Monday through Friday, or by emailing us at info@minderresearch.com before returning the product.
** - Entitlement to the TireMinder Battery Replacement Program requires registering your TireMinder after purchase. Registration can be completed online on the TireMinder Product Registration page or by filling out and mailing in your TireMinder registration card found within the item's packaging.
Please see the following for a quick video on the differences between the TireMinder i10 and Smart TPMS:
Minder Division of Valterra Products
3000 SE Waaler Street
Stuart, FL 34997